Sifat-sifat yang digunakan dalam pembagian Ordo-Ordo Mikrobiologi adalah :
- Ordo I Pseudomonadales
a. Bentuk batang/spiral, gram negatif, tidak berspora, dan biasanya bergerak (motil).
b. Mempunyai flagella, baik mono/iftrich flagella yang poler.
c. Hidup secara aerob.
- Ordo II Eurobacteriales
a. Bentuk batang (coccus).
b. Ada yang bergerak (mempunyai flagell yang peritrich).
c. Hidup dalam kondisi aerob dan anaerob.
- Ordo III Actinomycetales
a. Banyak jenis yang bercabang dan membentuk struktur mycellium.
b. Pada beberapa species membentuk hifa sehingga koloninya menyerupai kapas (koloni mould).
- Ordo IV Spirochetales
a. Tidak beracabang
b. Berbentuk spiral.
c. Dalam ilmu kedokteran, Treponematoceae merupakan organisme yang paling penting, bergerak dengan melebarkan badan mengelilingi porosnya maju dan mundur dengan melekuk-lekukkan badannya.| ORDO | FAMILY | GENUS | SPESIES | KETERANGAN | ||||||||
| Pseudomonadaceae | Pseudomonas | P. araginosa | Membentuk pigmen hijau kebiruan | |||||||||
| P. cocovinenans | Penyebab keracunan tempe bongkrek | |||||||||||
| Pseudomonadales | ||||||||||||
| V. air | Tidak bersifat pathogen | |||||||||||
| Vibrio | V. eltor | Penyebab kolera eltor | ||||||||||
| Spirillaceae | V. asiatica (V. comma / V. klasik) | Penyebab kolera | ||||||||||
| Spirillum | S. minus | Penyebab gangguan tikus (sodaku) | ||||||||||
| Achromobacteriaceae | Alcaligenes | Faecalis alcaligenes | ||||||||||
| Escherichia | E. coli | Penghuni usus (colon) hewan/manusia | ||||||||||
| Klebseilla | Kl. aerogenes | Penghuni usus (colon) hewan/manusia | ||||||||||
| Pr. vulgaris | Penghuni usus (colon) hewan/manusia | |||||||||||
| Proteus | ||||||||||||
| Pr. rettgerri | Penghuni usus (colon) hewan/manusia | |||||||||||
| Enterobactericeae | ||||||||||||
| Pr. morgarri | Penghuni usus (colon) hewan/manusia | |||||||||||
| S. thypi | Penyebab penyakit thypus | |||||||||||
| Salmonella | ||||||||||||
| S. parathypi A-B-C | Penyebab penyakit thypus | |||||||||||
| Sh. Flexnerri | Penghuni usus (colon) hewan/manusia | |||||||||||
| Penyebab penyakit dycentreriae | ||||||||||||
| Sh. baydii | Penghuni usus (colon) hewan/manusia | |||||||||||
| Penyebab penyakit dycentreriae | ||||||||||||
| Shigella | ||||||||||||
| Sh. sonnei | ||||||||||||
| Sh. shigae | ||||||||||||
| Sh. schimitzi | ||||||||||||
| P. pestis | Penyebab penyakit pes (sampar) | |||||||||||
| Pasteurella | ||||||||||||
| P. pseudo tbc Rodentinum | Pathogen bagi catia | |||||||||||
| Bordotella | B. pertusis | Penyebab batuk rejan (batuk 100 hari) | ||||||||||
| Brusellaceae | ||||||||||||
| Brucella | Br. abortus Bang | Penyebab keguguran pada sapi yang | ||||||||||
| mengandung | ||||||||||||
| Hosmophillus | H. influenzae | Penyebab penyakit influenza | ||||||||||
| Eurobacteriales | ||||||||||||
| Actinobacillus | ||||||||||||
| Morolexa | ||||||||||||
| Bactriodes | ||||||||||||
| Fusobacterium | ||||||||||||
| Bacteriodaceae | ||||||||||||
| Sphaerophorus | ||||||||||||
| Streptobacillus | ||||||||||||
| S. albus | Membentuk pigmen putih | |||||||||||
| Micrococceae | Slaphylococcus | S. aureus | Membentuk pigmen kuning emas | |||||||||
| S. citreus | Membentuk pigmen kuning buah sitrun | |||||||||||
| N. gonorrohoceae | Penyebab penyakit kelamin | |||||||||||
| Neisseriaceae | Neisseria | (gonococcus) | ||||||||||
| N. meninghiticlis | Penyebab radang selaput otak (meningtis) | |||||||||||
| (meningococcus) | ||||||||||||
| Diplococcus | D. pneumoniae | Penyebab radang paru-paru (pneumonia) | ||||||||||
| S. viridans | Penyebab radang katub jantung | |||||||||||
| Lactobacillaceae | Streptococcus | (endocanditis lenta) | ||||||||||
| S. haemolitycus | Penyebab demam tinggi pada wanita | |||||||||||
| setelah melahirkan | ||||||||||||
| Lactobacillus | L. bulgaricus | Memfermantasi susu menjadi asam | ||||||||||
| Corynebactericeae | Corynebacterium | C. diphthericeae | Penyebab radang tenggorokan (difteri) | |||||||||
| Bacillus | B. antrachis | Penyebab penyakit antrax pada hewan | ||||||||||
| Bacillaceae | ternak | |||||||||||
| Cl. tetani | Penyebab penyakit tetanus | |||||||||||
| Clostridium | ||||||||||||
| Cl. botulinum | Penyebab keracunan makanan kaleng | |||||||||||
| M. tbc | Penyebab penyakit tbc | |||||||||||
| Mycobactericeae | Mycobacterium | |||||||||||
| M. leprae | Penyebab penyakit lepra | |||||||||||
| Actinomycetes | ||||||||||||
| Nocardia | ||||||||||||
| Actinomyceteceae | ||||||||||||
| Actinomycetes | ||||||||||||
| Brorelia | B. vincentii | Penyebab angina (radang tenggorokan) | ||||||||||
| Spirochetales | Trepohemataceae | Treponema | Tr. pallidum | Penyebab siphilis (penyakit kelamin) | ||||||||
| Leptospira | L. enterohaemorrhicia | Penyebab icterus (penyakit weil) | ||||||||||
Tidak ada komentar:
Posting Komentar